Our Experience
Our Projects
Our assignments cover environmental and social assessments, resettlement planning, monitoring, workplace safety and resource management. The portfolio below brings together projects and assignments featured in our company profile.
01
Transport & Public Facilities
| Project | Project / Assignment Details | Location |
|---|---|---|
| Naivasha–Kisumu Standard Gauge Railway & Kisumu Port | ESIA and Resettlement Action Plan for the proposed railway and linked lake port, including baseline studies, public consultation and environmental management planning. | Naivasha–Kisumu corridor |
| Nairobi–Naivasha SGR & Naivasha Industrial Park | Environmental audit assessment covering the railway corridor and associated operational and support facilities. | Nairobi–Naivasha–Enoosupukia corridor |
| ICD–Southern Bypass Link Road | ESIA and Resettlement Action Plan for the road linking the Inland Container Depot and Southern Bypass through the inner boundary of Nairobi National Park. | Nairobi |
| Western Bypass | Environmental monitoring and mitigation support, management plans, agency liaison, safety training and HIV/AIDS awareness activities for workers and affected communities. | Nairobi metropolitan area |
| JKIA–James Gichuru Expressway | Environmental monitoring, mitigation and compliance support, including management plans and liaison with relevant agencies and stakeholders. | Nairobi |
| Talanta Sports City Complex | ESIA for the proposed 60,000-capacity stadium, supporting the assessment process through environmental licensing. | Telkom Sports Complex, Ngong Racecourse, Nairobi |
| Bomas International Convention Complex | ESIA for an 11,000-seat convention facility with meeting halls, an auditorium, exhibition halls and associated facilities. | Lang’ata, Nairobi |
02
Housing & Commercial Development
| Project / Client | Development Details | Location |
|---|---|---|
| NSSF Twin Towers | Proposed commercial complex comprising a 60-storey Tower A and 35-storey Tower B. EMC’s ESIA work included screening, scoping and public consultation. | Kenyatta Avenue / Uhuru Highway, Nairobi |
| 618 Serene Limited | 360 residential units in a 20-floor development. | Kindaruma Road, Kilimani |
| Grandfar Company Limited | 190 residential units in a 20-floor development. | Chameleon Avenue, Westlands |
| Pecanwood Properties LLP | 495 residential units in a nine-floor development. | Juja, Kiambu County |
| Golden Apple Development Co. Limited | 480 residential units in a 23-floor development. | Riara Road, Kilimani |
| Atlas Legacy Holdings | 240 residential units in a 16-floor development. | Lenana Road, Kilimani |
| Gold Rock Development Limited | 1,441 residential units in a 29-floor development. | Argwings Kodhek Road, Kilimani |
| Euphoria Real Estate Co. Limited | 418 residential units in a 22-floor development. | Makindi Road, Kilimani |
| Keza Laika Development LLP | 456 residential units in a 13-floor development. | Ruaka, Kiambu |
| Keza Riruta Development LLP | 480 residential units in a 12-floor development. | Riruta, Nairobi County |
| Nilestone | 161 residential units in a 23-floor development. | Westlands Road, Westlands |
| KP Housing Development Limited | 212 residential units in an 18-floor development. | Riverside Drive, Kileleshwa |
| County Pension Fund — Ugatuzi Towers | 43-floor office development in Upper Hill. | Masaba Road, Upper Hill, Nairobi |
| GC 237 Residential Limited | 448 residential units in a 16-floor development. | Garden City, Nairobi |
| Kento Residences Westlands Limited | 207 residential units in a 25-floor development. | Chiromo Road, Westlands |
| Vantung Company Limited | 513 residential units in a 26-floor development. | Muguga Green, Westlands |
| Grandpine Company Limited | 336 residential apartment units in a 29-floor development. | Parklands, Westlands, Nairobi |
| Acorn Student Accommodation — Eldoret | 600 units across two blocks: 15-floor Qwetu accommodation and 16-floor Qejani accommodation. | Eldoret CBD |
| Acorn Student Accommodation — Kakamega | 600 units across two student accommodation blocks using the Qwetu and Qejani models. | Kakamega CBD |
| Garden City Residential Development — Lulu Complex | 16-floor residential development comprising 224 units. | Garden City, Nairobi |
| Wondercrest Development Limited — Oak Rise | 26-floor twin-tower development comprising 699 residential units. | Westlands, Nairobi |
| Ellery Properties — Young Urban Professional Housing | Residential development comprising 500 units. | Westlands, Nairobi |
| Symphony Residences Limited | 22-storey residential apartment development comprising 396 units. | Riara Road, Nairobi |
| Hydro Developers Limited — Affordable Housing | Consultancy assignment for a proposed 30,489-unit development under the government’s affordable housing programme, comprising studio, one-, two- and three-bedroom apartments. | Kamiti, Northern Bypass, Kiambu County |
| Oshwal Community Apartments | EIA for five 12-floor apartment blocks comprising 240 units, with parking facilities, on L.R. No. 209/1540. | Nairobi County |
| Residential Apartments — L.R. No. 209/9674 | EIA for proposed 20-floor twin towers comprising 278 apartments and a penthouse, with 457 parking spaces and associated amenities. | Off Nyeri Road, Nairobi County |
03
Energy, Mining & Oil Exploration
| Project | Project / Assignment Details | Location |
|---|---|---|
| 60.8 MW Wind Power Plant & Transmission Line | Environmental assessment and resettlement planning for 38 wind turbines and a 23km, 66kV transmission line, including baseline surveys and public consultation. | Kajiado West |
| Lion Petroleum Limited — Exploratory Drilling | ESIA and Resettlement Action Plan covering exploratory drilling, drill pads, access roads and accommodation camps, with ecological, hydrological and socioeconomic studies. | Wajir County |
| Awovinar — Open-Cast Gold Heap Leaching | Terms of reference, impact mitigation measures, environmental management planning and monitoring advice for gold mining activities. | Kenya; specific site not stated |
| Graven Amani Resources — Gold Mining | Environmental consultancy for open-cast gold heap leaching, including mitigation measures, management planning and monitoring advice. | Kenya; specific site not stated |
04
Water, Agriculture & Environmental Management
| Project / Assignment | Details | Location |
|---|---|---|
| Likoni Pipeline Rehabilitation, Water Treatment & Boreholes | EIA and Resettlement Action Plan for Mombasa Water Supply and Sanitation Company Limited, including baseline studies, impact assessment and consultation. | Mombasa County |
| Vikobani WASH Project | ESIA addressing public health and safety, air quality, waste, noise, water pollution and water abstraction, supported by public participation. | Vikobani |
| National Irrigation Board — Waste Management Plan | Waste identification, classification and handling plans for seven public irrigation schemes and four research stations. | Multiple sites, Kenya |
| Isinet, Entarara & Kiboko Irrigation Schemes | Environmental and social assessment, Environmental and Social Management Plan and Resettlement Action Plan, including assessment of community capacity and training needs. | Isinet, Entarara and Kiboko |
| Lake Jipe Ecosystem Land Use Plan | Participatory land use planning for the transboundary lake ecosystem. | Kenya–Tanzania border |
| Taveta Land Use Planning Assignments | Multiple land use plans for the semi-arid Taveta area. | Taveta, Kenya |
| Meru Conservation Area — Sequential Aerosol Technique Application | EIA for a proposed aerial insecticide application programme to control tsetse and trypanosomiasis, including impact identification and mitigation planning. | Meru Conservation Area and surrounding areas |
| Oxfam Quebec — Environmental Management Projects | Environmental monitoring and evaluation support for environmental management assignments. | Kenya |
| Kenya Health Care Waste Management Plan | Development of a national health care waste management plan covering the period to 2015. | Kenya |
05
Industrial Projects & Workplace Safety
| Project / Client | Project / Assignment Details | Location |
|---|---|---|
| Hydro Developers Limited — 61 Godowns | EIA for 61 godowns, a canteen and associated facilities, including a biodigester sewage treatment plant, on L.R. No. 10090/19. | Juja, Kiambu County |
| Kandara Industrial Business Park | ESIA for a group of five manufacturing companies, with consultancy support through environmental licensing. | Murang’a County |
| Galaxy Pharmaceutical Industries | Workplace inspections, safety audits, risk assessments, fire audits and safety training. | Old Mombasa Road, Nairobi County |
| Silverstar Manufacturers Limited | Workplace inspections, safety audits, risk assessments, fire audits and safety training. | Kikuyu, Kiambu County |
| Kifaru Creations | Workplace inspections, safety audits, risk assessments, fire audits and safety training. | Old Mombasa Road, Nairobi County |
| Brush Manufacturers | Workplace inspections, safety audits, risk assessments, fire audits and safety training. | Lungalunga, Nairobi |
| Tundra Holdings Limited | Workplace inspections, safety audits, risk assessments, fire audits and safety training. | Nanyuki, Laikipia County |
| Ankole Grill Limited | Workers’ fire safety and first aid training. | Kitisuru, Nairobi |
| Bomas Kenya | Workplace inspections, safety audits, risk assessments and fire audits. | Lang’ata, Nairobi |
06
Community & Environmental Initiatives
| Initiative | Details | Location |
|---|---|---|
| Hospital Hill High School Greening Programme | Planting of 520 seedlings on 5 April 2023 in collaboration with Zhejiang Housing Estate Limited, NEMA and the school community. | Hospital Hill High School, Redhill |
Discuss Your Project With Us.
Contact our team for environmental assessments, monitoring, resettlement planning and workplace safety support.